Sr no | Event | Date |
---|---|---|
April | ||
1 | AIDS School competition | 22 to 30 April |
2 | Summer camp 21 days | 1 TO 21 April |
3 | Summer camp 21 days | 1 TO 21 |
May | ||
4 | AIDS swimming competition | |
5 | AIDS TT competition | |
June | ||
6 | AIDS Yoga Competition | |
7 | International Yoga Day | |
8 | AIDS Swimming Competition | |
9 | Children Films Shows | |
10 | AIDS Football Tornament | |
July | ||
11 | AIDS TT School Competition | |
12 | AIDS Indor Competition For Corporate | |
13 | Children Films Shows | |
August | ||
14 | AIDS Swimming Competition | |
15 | AIDS Football Tornament | |
16 | Children Films Shows | |
17 | National Sports Day | |
September | ||
18 | SAG Tormament | |
19 | Children Films Shows | |
20 | Rain Volleyball | |
October | ||
21 | AIDS skating competition | |
22 | Winter Camp 15 days | |
23 | Children Films Shows | |
November | ||
24 | AIDS Sports Meet 5 Days | |
25 | AIDS Volleyball Tornament | |
26 | AIDS Corporate Cricket | |
27 | AIDS Football Tornament | |
28 | Children Films Shows | |
December | ||
29 | Ankleshwar Marathon | 8-DEC |
30 | Day GCL-3 | 1 to 15 Dec 2024 |
31 | AIDS Volleyball League | 7 to 15 Dec 2024 |
32 | AIDS Corporate BOX Cricket | |
33 | AIDS Football Tournament | |
34 | AIDS Skating Competition | |
January | ||
35 | AIDS Day Corporate Day Cricket | |
36 | Children Films Shows | |
37 | Khel Mahakumbh | |
38 | AIDS Football Tornament | |
February | ||
39 | AIDS Box Cricket | |
40 | AIDS Night Corporate Cricket | |
41 | AIDS Football Tournament |
Immerse yourself in a supportive environment dedicated to fostering health, inclusivity, and personal growth through sports and wellness initiatives.
Copyright © 2024 D.A. Anandpura Cultural & Sports Centre | Designed by Z Web Solutions